Application
As longitudinal and transversal shuttering for the production of solid and sandwich elements with up to 500 mm wall thickness, e.g. solid/sandwich walls, solid/sandwich ceilings, columns, binders, special beams.
Features
The following special features distinguish the MHS formwork. If you have any questions about these and other features, please contact us.
Can be manipulated with a crane
Wooden shuttering skin
Integrated, switchable magnets
Extendable in height
Especially suitable for
- Use as longitudinal shuttering
- Use as side shuttering in staircase formwork
- Stationary production
- Low level of automation
- Manual shuttering handling
Highlights
- Continuously adjustable from 100 – 500 mm
- Easy removal and attachment of the shuttering skin
- Easy handling by crane
Elements
- Integrated high-performance magnet
Dimensions
- Shuttering lengths: 2000 – 8000 mm
- Base width: 180 mm
Products
MHS base profile
Base profile with upper part made of stable canted 6 mm steel plate with integrated high-performance magnets with a retaining force of 2100 kg each (the number of magnets depends on the length of the base profile).
H (mm) Basis | L (mm) | No. of angles | W (mm) | |
---|---|---|---|---|
MHS base profile 1480 Art. No. 13425 | 98 | 1480 | 3 | 180 |
MHS base profile 1980 Art. No. 02336 | 98 | 1980 | 3 | 180 |
MHS base profile 2480 Art. No. 13427 | 98 | 2480 | 4 | 180 |
MHS base profile 2980 Art. No. 04176 | 98 | 2980 | 4 | 180 |
MHS base profile 3480 Art. No. 22823 | 98 | 3480 | 5 | 180 |
MHS base profile 3980 Art. No. 03888 | 98 | 3980 | 5 | 180 |
MHS base profile 4480 Art. No. 23360 | 98 | 4480 | 5 | 180 |
MHS base profile 5480 Art. No. 18254 | 98 | 5480 | 6 | 180 |
MHS base profile 5980 Art. No. 02086 | 98 | 5980 | 7 | 180 |
MHS base profile 6480 Art. No. 26028 | 98 | 6480 | 7 | 180 |
MHS base profile 6960 Art. No. 02335 | 98 | 6960 | 7 | 180 |
MHS base profile 7480 Art. No. 22043 | 98 | 7480 | 8 | 180 |
MHS base profile 7980 Art. No. 02143 | 98 | 7980 | 8 | 180 |
MHS angle adapter
MHS angle adapters with or without lift off loop / transport ring for easy handling by crane.
H shuttering skin (mm) | Transport ring | |
---|---|---|
MHS angle adapter 300/400 Art. No. 02092 | 300/400 | Yes |
MHS angle adapter 300/400 Art. No. 02091 | 300/400 | No |
MHS angle adapter 200/300 Art. No. 02093 | 200/300 | No |
MHS angle adapter 400/500 Ja Art. No. 19650 | 400/500 | Yes |
MHS angle adapter 400/500 Art. No. 19649 | 400/500 | No |
Accessories
The following components and accessories are available for the MHS. For special solutions please contact us!
MHS Railslider
Transport trolley for detaching the MHS and for easy transport on the pallet.
L ca. (mm) | Weight (kg) | |
---|---|---|
MHS Railslider Art. No. On request | 1600 | 6,8 |
Lifting tool 1350/1800/2100
For | |
---|---|
Lifting tool 1350/1800/2100 Art. No. 03292 | SPB 1350/1800/2100 |